Mandatory Disclosure
A: GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SYMBIOSIS PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3430318 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 66517 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR- TOLL PLAZA EDALHATU, BUNDU, RANCHI-835204 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | TARANA BEGUM (MA & B.ED) |
| 6 | SCHOOL EMAIL ID | symbiosisbundu@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9835108162 |
B: DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS/LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
Click Here
|
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Click Here
|
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
Click Here
|
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
Click Here
|
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
Click Here
|
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Click Here
|
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
Click Here
|
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT |
Click Here
|
C: RESULT AND ACADEMICS
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click |
| 2 | ANNUAL ACADEMIC CALANDER | Click |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | Click |
C.1: RESULT CLASS: X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 96 | 96 | 100 | - |
| 2 | 2024 | 116 | 113 | 97.41 | - |
| 3 | 2023 | 140 | 138 | 98.57 | - |
C.2: RESULT CLASS: XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 44 | 44 | 100 | - |
| 2 | 2024 | 32 | 32 | 100 | - |
| 3 | 2023 | 53 | 51 | 96.23 | - |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | NUMBER / STRENGTH | NAME & QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | TARANA BEGUM, (MA, B. ED) |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEADMISTRESS / HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | Total: 60
|
Click Here
|
| 5 | TEACHERS SECTION RATIO | 1:5 | - |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | NEHA KUMARI (DIPLOMA IN SPECIAL EDUCATION ) |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 03 | ABEDA KHATOON, RAMOLA PURTY, HEMLATA PINKEY TOPPO (M.A., PSYCHOLOGY) |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8174 SQ MTRS |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
|
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 LIBRARY – 127.74 SQ MTRS |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 26 |
| 7 | NO. OF BOYS TOILETS | 30 |
| 8 | NO. OF CWSN TOILETS | 08 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click |

